EEMCS-HPC Hardware
List of HPC/Slurm cluster hardware, ordered by task and age..
Head Nodes
year | amount | model | cpu | cores | RAM | disk OS | disk Scratch | Network | name(s) | task(s) | access |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 | Dell R7515 | 1xAmd 7302P | 16/32 | 64 | 1x240G ssd | 2x4T hdd raidz2 | 25GbE RoCE | hpc-head1/hpc-head2 | headnodes |
Compute Nodes
year | amount | model | cpu | cores | RAM | disk OS | disk Scratch | Accelerator | Nvlink | Network | name(s) | task(s) | Exclusive Access | Partition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4 | Dell R750xa | 2xSilver-4314 | 64 | 256 | 2x240G ssd | 2x2T ssd raid0 | 4x NVIDIA L40/48G | 25GbE RoCE | hpc-node01..04 | node | EEMCS-AM | am | |
2023 | 1 | Dell R750xa | 2xSilver-4314 | 64 | 256 | 2x240G ssd | 2x2T ssd raid0 | 4x NVIDIA L40/48G | 25GbE RoCE | hpc-node05 | node | EEMCS-MIA | mia | |
2023 | 1 | Dell R750xa | 2xSilver-4314 | 64 | 256 | 2x240G ssd | 2x2T ssd raid0 | 4x NVIDIA L40/48G | 25GbE RoCE | hpc-node06 | node | EEMCS-MIA/TNW-POF | mia-pof | |
2023 | 1 | Dell R750xa | 2xSilver-4314 | 64 | 256 | 2x240G ssd | 2x2T ssd raid0 | 4x NVIDIA L40/48G | 25GbE RoCE | hpc-node07 | node | EEMCS-DMB | dmb | |
2023 | 1 | Dell R750xa | 2xSilver-4314 | 64 | 256 | 2x240G ssd | 2x2T ssd raid0 | 4x NVIDIA L40/48G | 25GbE RoCE | hpc-node08 | node | EEMCS-Students | students | |
2023 | 1 | Dell R750xa | 2xSilver-4314 | 64 | 256 | 2x240G ssd | 2x2T ssd raid0 | 4x NVIDIA A40/48G | NV4 | 25GbE RoCE | ctit094 | node | EEMCS-MIA | mia |
2022 | 1 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x480G ssd | 2x2T hdd raid0 | 4x NVIDIA A40/48G | NV4 | 25GbE RoCE | ctit093 | node | EEMCS-MIA | mia |
2022 | 1 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x480G ssd | 2x2T hdd raid0 | 4x NVIDIA A40/48G | NV4 | 25GbE RoCE | ctit092 | node | EEMCS-DMB | dmb |
2022 | 2 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x480G ssd | 2x2T hdd raid0 | 4x NVIDIA A40/48G | NV4 | 25GbE RoCE | ctit090..091 | node | mia | |
2022 | 1 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x480G ssd | 2x2T hdd raid0 | 4x NVIDIA A100/40G | NV12 | 25GbE RoCE | ctit089 | node | EEMCS-RAM | ram |
2022 | 1 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x480G ssd | 2x2T hdd raid0 | 2x NVIDIA RTX2080ti/8G, 1x TitanXp, 1x NVIDIA A4500 | NV1 (RTX2080ti) | 25GbE RoCE | ctit088 | node | dmb | |
2021 | 1 | Dell R7515 | 1xEpic-7742 | 128 | 256 | 1x960G ssd | 1x16T hdd | 1x NVIDIA T4/16G | 25GbE RoCE | ctit087 | node | bdsi | ||
2021 | 1 | Dell T640 | 2xSilver-4216 | 64 | 128 | 1x480G ssd | 2x2T hdd raid0 | 4x NVIDIA A40/48G | NV4 | 25GbE RoCE | ctit086 | node | ram | |
2020 | 1 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x240G ssd | 2x2T hdd raid0 | 4x NVIDIA RTX6000/24G | NV2 | 25GbE RoCE | ctit085 | node | dmb | |
2020 | 1 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x240G ssd | 2x2T hdd raid0 | 4x NVIDIA RTX6000/24G | NV2 | 25GbE RoCE | ctit084 | node | dmb | |
2017 | 1 | Dell R730 | 2xE5-2698-v4 | 80 | 512 | 1x480G ssd | 4x6T hdd raid0 | 2x NVIDIA P100/16G | 25GbE RoCE | ctit080 | node | |||
2017 | 2 | Dell T630 | 2xE5-2683-v4 | 64 | 256 | 1x200G ssd | 4x6T hdd raid0 | 4x NVIDIA Titan-X/12G | 25GbE RoCE | ctit081..082 | node | |||
2017 | 1 | Dell T630 | 2xE5-2683-v4 | 64 | 256 | 1x200G ssd | 4x6T hdd raid0 | 3x NVIDIA 1080-Ti/11G | 25GbE RoCE | ctit083 | node | |||
2017 | 1 | Dell R930 | 4xE7-8890-v4 | 192 | 2TB | 1x480G ssd | 25GbE RoCE | caserta | node |
Storage Servers
year | amount | model | cpu | cores | RAM | disk OS | disk Storage | Network | name(s) | task(s) | storage |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | Dell R7515 | 1xAmd 7302P | 16/32 | 64 | 2x240G ssd | 8x16T hdd raidz2 | 25GbE RoCE | hpc-storage1 | fileserver | datasets/software |
2020 | 1 | Dell R540 | 2xSilver-4210 | 40 | 64 | 1x240G ssd | 8x10T hdd raidz2 | 25GbE RoCE | brecklenkamp | fileserver | home |
2017 | 1 | Dell R730xd | 1xE5-2630-v3 | 16 | 64 | 1x200G ssd | 12x16T hdd raidz2 | 10GbE | hpc-storage2 | fileserver | datasets/software replica |
2018 | 1 | Dell R740xd | 1xSilver-4110 | 16 | 64 | 2x240G ssd | 12x10T hdd raidz2 | 10GbE | dino | fileserver | home backup |
Switching Hardware
year | model | description | use |
---|---|---|---|
2018 | Arista 7260 | data center switch | HPC interconnect |
New Compute Nodes
year | amount | model | cpu | cores | RAM | disk OS | disk Scratch | Accelerator | Nvlink | Network | name(s) | task(s) | access | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | Dell R760xa | 2xIntel Xeon Silver 4514Y | 64 | 256 | 2x480G ssd | 2x2T ssd raid0 | 4x NVIDIA L40s/48G | 10GbE | hpc-node09..10 | node | EEMCS-PS | ps | |
2024 | 1 | Dell R760xa | 2xIntel Xeon Silver 4514Y | 64 | 256 | 2x480G ssd | 2x2T ssd raid0 | 4x NVIDIA L40s/48G | 10GbE | hpc-node11 | node | EEMCS-DMB | dmb | |
2024 | 1 | Dell R760xa | 2xIntel Xeon Silver 4514Y | 64 | 256 | 2x480G ssd | 2x2T ssd raid0 | 4x NVIDIA L40s/48G | 10GbE | hpc-node12 | node | TNW-M3I | m3i | |
2024 | 2 | Dell R7615 | 1xAmd EPYC 9354P | 32c/64t | 256 | 2x480G ssd | 2x2T ssd raid0 | 3x NVIDIA L40/48G | 10GbE | hpc-node13..14 | node | EEMCS-PS | ps | |
2024 | 1 | Dell R7615 | 1xAmd EPYC 9354P | 32c/64t | 256 | 2x480G ssd | 2x2T ssd raid0 | 3x NVIDIA L40s/48G | 10GbE | hpc-node15 | node | EEMCS-BSS/TNW-BMPI | bss/bmpi | |
2024 | 4 | Dell R7615 | 1xAmd EPYC 9354P | 32c/64t | 256 | 2x480G ssd | 2x2T ssd raid0 | Gpu prepaired | 10GbE | hpc-node16..19 | node | ET-MSM | msm |
New Storage Servers
year | amount | model | cpu | cores | RAM | disk OS | disk Storage | Network | name(s) | task(s) | storage |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | Dell R7615 | 1xAmd EPYC 9124 | 16c/32t | 64 | 2x480G ssd | 8x16T hdd raidz2 | 10GbE | hpc-storage3..5 | fileserver | home |
2024 | 3 | Dell R7615 | 1xAmd EPYC 9124 | 16c/32t | 64 | 2x480G ssd | 12x20T hdd raidz2 | 10GbE | hpc-backup3..5 | fileserver | home backup |
Decommisioned Compute Nodes
year | amount | model | cpu | cores | RAM | disk OS | disk Scratch | Accelerator | Nvlink | Network | name(s) | task(s) | access | status |
---|