EEMCS-HPC Hardware
List of HPC/Slurm cluster hardware, ordered by task and age..
Head Nodes
| year | amount | model | cpu | cores | RAM | disk OS | disk Scratch | Network | name(s) | task(s) | access |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | Dell R7515 | 1xAmd 7302P | 16/32 | 256 | 1x240G ssd | 2x4T hdd raidz2 | 25GbE RoCE | hpc-head1/hpc-head2 | headnodes |
Compute Nodes
| year | amount | model | cpu | cores | RAM | disk OS | disk Scratch | Accelerator | Nvlink | Network | name(s) | task(s) | Exclusive Access | Partition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | Dell R760xa | 2xIntel Xeon Silver 4514Y | 64 | 256 | 2x480G ssd | 2x2T ssd raid0 | 4x NVIDIA L40s/48G | 10GbE | hpc-node09 | node | EEMCS-DMB | dmb | |
| 2024 | 1 | Dell R760xa | 2xIntel Xeon Silver 4514Y | 64 | 256 | 2x480G ssd | 2x2T ssd raid0 | 4x NVIDIA L40s/48G | 10GbE | hpc-node10 | node | TNW-M3I | m3i | |
| 2024 | 2 | Dell R760xa | 2xIntel Xeon Silver 4514Y | 64 | 256 | 2x480G ssd | 2x2T ssd raid0 | 4x NVIDIA L40s/48G | 10GbE | hpc-node11..12 | node | EEMCS-PS | ps | |
| 2024 | 1 | Dell R7615 | 1xAmd EPYC 9354P | 32c/64t | 256 | 2x480G ssd | 2x2T ssd raid0 | 3x NVIDIA L40/48G | 10GbE | hpc-node14 | node | EEMCS-PS | ps | |
| 2024 | 1 | Dell R7615 | 1xAmd EPYC 9354P | 32c/64t | 256 | 2x480G ssd | 2x2T ssd raid0 | 1x NVIDIA RTX6000Pro/96G | 10GbE | hpc-node15 | node | EEMCS-BSS | bss | |
| 2024 | 1 | Dell R7615 | 1xAmd EPYC 9354P | 32c/64t | 256 | 2x480G ssd | 2x2T ssd raid0 | 1x NVIDIA L40s/48G | 10GbE (+ Omnipath) | hpc-node16..18 | node | ET-TFE/TNW-BMPI | tfe/bmpi | |
| 2024 | 3 | Dell R7615 | 1xAmd EPYC 9354P | 32c/64t | 256 | 2x480G ssd | 2x2T ssd raid0 | (1x NVIDIA H200NVL/141GB) | 10GbE (+ Omnipath) | hpc-node19 | node | ET-TFE/ET-SMM | tfe/smm | |
| 2024 | 4 | Dell R7615 | 1xAmd EPYC 9354P | 32c/64t | 256 | 2x480G ssd | 1x 4TB hdd | 10GbE | spark-head1..4 | node(apr-oct) | EEMCS-DMB | |||
| 2023 | 4 | Dell R750xa | 2xSilver-4314 | 64 | 256 | 2x240G ssd | 2x2T ssd raid0 | 4x NVIDIA L40/48G | 10GbE | hpc-node01..04 | node | am | ||
| 2023 | 1 | Dell R750xa | 2xSilver-4314 | 64 | 256 | 2x240G ssd | 2x2T ssd raid0 | 4x NVIDIA L40/48G | 10GbE | hpc-node05 | node | mia | ||
| 2023 | 1 | Dell R750xa | 2xSilver-4314 | 64 | 256 | 2x240G ssd | 2x2T ssd raid0 | 4x NVIDIA L40/48G | 10GbE | hpc-node06 | node | mia-pof | ||
| 2023 | 1 | Dell R750xa | 2xSilver-4314 | 64 | 256 | 2x240G ssd | 2x2T ssd raid0 | 4x NVIDIA L40/48G | 10GbE | hpc-node07 | node | dmb | ||
| 2023 | 1 | Dell R750xa | 2xSilver-4314 | 64 | 256 | 2x240G ssd | 2x2T ssd raid0 | 4x NVIDIA L40/48G | 10GbE | hpc-node08 | node | EEMCS-Students | students | |
| 2023 | 1 | Dell R750xa | 2xSilver-4314 | 64 | 256 | 2x240G ssd | 2x2T ssd raid0 | 4x NVIDIA A40/48G | NV4 | 10GbE | ctit094 | node | mia | |
| 2022 | 1 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x480G ssd | 2x2T hdd raid0 | 4x NVIDIA A40/48G | NV4 | 10GbE | ctit093 | node | mia | |
| 2022 | 1 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x480G ssd | 2x2T hdd raid0 | 4x NVIDIA A40/48G | NV4 | 10GbE | ctit092 | node | dmb | |
| 2022 | 2 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x480G ssd | 2x2T hdd raid0 | 4x NVIDIA A40/48G | NV4 | 10GbE | ctit090..091 | node | mia | |
| 2022 | 1 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x480G ssd | 2x2T hdd raid0 | 4x NVIDIA A100/40G | NV12 | 10GbE | ctit089 | node | ram | |
| 2022 | 1 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x480G ssd | 2x2T hdd raid0 | 2x NVIDIA RTX2080ti/8G, 1x TitanXp, 1x NVIDIA A4500 | NV1 (RTX2080ti) | 10GbE | ctit088 | node | dmb | |
| 2021 | 1 | Dell R7515 | 1xEpic-7742 | 128 | 256 | 1x960G ssd | 1x16T hdd | 1x NVIDIA T4/16G | 10GbE | ctit087 | node | bdsi | ||
| 2021 | 1 | Dell T640 | 2xSilver-4216 | 64 | 128 | 1x480G ssd | 2x2T hdd raid0 | 4x NVIDIA A40/48G | NV4 | 10GbE | ctit086 | node | ram | |
| 2020 | 1 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x240G ssd | 2x2T hdd raid0 | 4x NVIDIA RTX6000/24G | NV2 | 10GbE | ctit085 | node | dmb | |
| 2020 | 1 | Dell T640 | 2xSilver-4216 | 64 | 256 | 1x240G ssd | 2x2T hdd raid0 | 4x NVIDIA RTX6000/24G | NV2 | 10GbE | ctit084 | node | dmb | |
| 2017 | 1 | Dell R930 | 4xE7-8890-v4 | 192 | 2TB | 1x480G ssd | 10GbE | caserta | node |
Compute Nodes to be decommissioned
| year | amount | model | cpu | cores | RAM | disk OS | disk Scratch | Accelerator | Nvlink | Network | name(s) | task(s) | access | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | Dell R730 | 2xE5-2698-v4 | 80 | 512 | 1x480G ssd | 4x6T hdd raid0 | 2x NVIDIA P100/16G | 10GbE | ctit080 | node | EOL dec-2025 | ||
| 2017 | 2 | Dell T630 | 2xE5-2683-v4 | 64 | 256 | 1x200G ssd | 4x6T hdd raid0 | 4x NVIDIA Titan-X/12G | 10GbE | ctit081..082 | node | EOL dec-2025 | ||
| 2017 | 1 | Dell T630 | 2xE5-2683-v4 | 64 | 256 | 1x200G ssd | 4x6T hdd raid0 | 3x NVIDIA 1080-Ti/11G | 10GbE | ctit083 | node | EOL dec-2025 |
Storage Servers
| year | amount | model | cpu | cores | RAM | disk OS | disk Storage | Network | name(s) | task(s) | storage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | Dell R7615 | 1xAmd EPYC 9124 | 16c/32t | 64 | 2x480G ssd | 8x16T hdd raidz2 | 10GbE | hpc-storage3..5 | fileserver | home |
| 2024 | 3 | Dell R7615 | 1xAmd EPYC 9124 | 16c/32t | 64 | 2x480G ssd | 12x20T hdd raidz2 | 10GbE | hpc-backup3..5 | fileserver | home backup |
| 2022 | 1 | Dell R7515 | 1xAmd 7302P | 16/32 | 64 | 2x240G ssd | 8x16T hdd raidz2 | 25GbE RoCE | hpc-storage1 | fileserver | datasets |
| 2020 | 1 | Dell R540 | 2xSilver-4210 | 40 | 64 | 1x240G ssd | 8x10T hdd raidz2 | 25GbE RoCE | hpc-storage2 | projects | home |
| 2018 | 1 | Dell R740xd | 1xSilver-4110 | 16 | 64 | 2x240G ssd | 12x10T hdd raidz2 | 10GbE | hpc-backup2 | fileserver | projects backup |
| 2017 | 1 | Dell R730xd | 1xE5-2630-v3 | 16 | 64 | 1x200G ssd | 12x16T hdd raidz2 | 10GbE | hpc-backup1 | fileserver | datasets backup |
New Compute Nodes
| year | amount | model | cpu | cores | RAM | disk OS | disk Scratch | Accelerator | Nvlink | Network | name(s) | task(s) | access | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | Dell R7725 | 2xAmd EPYC 9755 | 128c/256t | 512 | 2x480G ssd | 2×3.84T ssd raid0 | 10GbE + Omnipath | hpc-node20..26 | node | ET-TFE | ordered | ||
| 2026 | 2 | Dell R7625 | 2xAmd EPYC 9654 | 96c/192t | 1920 | 2x480G ssd | 1×3.2T ssd | 10GbE | hpc-node27..28 | node | ITC-ESA | ordered | ||
| 2026 | 2 | Dell R7715 | 1xAmd EPYC 9355P | 32c/64t | 256 | 2x480G ssd | 2×3.84T ssd | 2x NVIDIA RTX6000Pro/96G | 10GbE | hpc-node29..30 | node | ITC-EOS | ordered | |
| 2026 | 1 | Dell R7715 | 1xAmd EPYC 9355P | 32c/64t | 256 | 2x480G ssd | 2×3.84T ssd | 2x NVIDIA RTX6000Pro/96G | 10GbE | hpc-node31 | node | EEMCS-DMB | ordered | |
| 2026 | 4 | Dell R7715 | 1xAmd EPYC 9355P | 32c/64t | 256 | 2x480G ssd | 2×3.84T ssd | 2x NVIDIA RTX6000Pro/96G | 10GbE | hpc-node32..35 | node | EEMCS-DACS | concept | |
| 2026 | 4 | Dell R7715 | 1xAmd EPYC 9355P | 32c/64t | 256 | 2x480G ssd | 2×3.84T ssd | 2x NVIDIA RTX6000Pro/96G | 10GbE | hpc-node36..39 | node | EEMCS-SCS | concept |
New Storage Servers
| year | amount | model | cpu | cores | RAM | disk OS | disk Storage | Network | name(s) | task(s) | storage | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Dell R7615 | 1xAmd EPYC 9124 | 16c/32t | 64 | 2x480G ssd | 12x20T hdd raidz2 | 10GbE | hpc-backup1 | fileserver | datasets backup | ordered |
| 2026 | 1 | Dell R7615 | 1xAmd EPYC 9124 | 16c/32t | 64 | 2x480G ssd | 12x20T hdd raidz2 | 10GbE | hpc-storage6 | fileserver | ITC-ESA data | ordered |
| 2026 | 1 | Dell R7615 | 1xAmd EPYC 9124 | 16c/32t | 64 | 2x480G ssd | 12x20T hdd raidz2 | 10GbE | hpc-storage7 | fileserver | ITC-EOS data | ordered |
| 2026 | 1 | Dell R7615 | 1xAmd EPYC 9124 | 16c/32t | 64 | 2x480G ssd | 12x20T hdd raidz2 | 10GbE | hpc-storage8 | fileserver | ET-TFE data | concept |
| 2026 | 1 | Dell R7615 | 1xAmd EPYC 9124 | 16c/32t | 64 | 2x480G ssd | 12x24T hdd raidz2 | 10GbE | hpc-backup6 | fileserver | ITC-ESA backup | ordered |
| 2026 | 1 | Dell R7615 | 1xAmd EPYC 9124 | 16c/32t | 64 | 2x480G ssd | 12x24T hdd raidz2 | 10GbE | hpc-backup7 | fileserver | ITC-EOS backup | ordered |
| 2026 | 1 | Dell R7615 | 1xAmd EPYC 9124 | 16c/32t | 64 | 2x480G ssd | 12x24T hdd raidz2 | 10GbE | hpc-backup8 | fileserver | ET-TFE backup | concept |
Decommissioned Switching Hardware
| year | model | description | use |
|---|---|---|---|
| 2018 | Arista 7260 | data center switch | HPC interconnect |