Cluster Details
List of DSI(/CTIT) cluster hardware.
Computing hardware running HPC/Slurm, ordered by age.
year | # | type | CPU | RAM | disk | Accelerator | Network | name(s) | task(s) | access |
2022 | 2 | Dell T640 | 2xSilver-4216 | 256 | 1x480SSD+ 2x2THDD raid0 | 2x-A40/48G | 25GbE RoCE | ctit90..91 | node | EEMCS-AA |
2022 | 1 | Dell T640 | 2xSilver-4216 | 256 | 1x480SSD+ 2x2THDD raid0 | 4x-A100/48G | 25GbE RoCE | ctit89 | node | EEMCS-RAM |
2022 | 1 | Dell T640 | 2xSilver-4216 | 256 | 1x480SSD+ 2x2THDD raid0 | 4x-A40/48G | 25GbE RoCE | ctit88 | node | |
2021 | 1 | Dell R7515 | 1xEpic-7742 | 256 | 1x960SSD+ 1x16THDD raid0 | 1xTesla-T4/16G | | ctit87 | node | BMS-BDSI |
2021 | 1 | Dell T640 | 2xSilver-4216 | 256 | 1x480SSD+ 2x2THDD raid0 | 4x-A40/48G | 25GbE RoCE | ctit86 | node | EEMCS-RAM-B3CARE |
2020 | 2 | Dell T640 | 2xSilver-4216 | 256 | 1x240SSD+ 2x2THDD raid0 | 4xQuadro-RTX6000/24G | 25GbE RoCE | ctit84..85 | node | EEMCS-DMB |
2020 | 1 | Dell R540 | 2xSilver-4210 | 64 | 1x240SSD+8x10THDD raidz2 | | 25GbE RoCE | brecklenkamp | fileserver | |
2017 | 1 | Dell R730xd | 1xE5-2630-v3 | 64 | 1x200SSD+12x6THDD raidz2 | | 10GbE | korenvliet | fileserver/headnode | |
2017 | 1 | Dell R730 | 2xE5-2698-v4 | 512 | 1x480SSD+4x6THDD raid0 | 2xTesla-P100/16G | 25GbE RoCE | ctit080 | node | |
2017 | 1 | Dell T630 | 2xE5-2683-v4 | 256 | 1x200SSD+4x6THDD raid0 | 3xTitan-X/12G | 25GbE RoCE | ctit081 | node | |
2017 | 1 | Dell T630 | 2xE5-2683-v4 | 256 | 1x200SSD+4x6THDD raid0 | 4xTitan-X/12G | 25GbE RoCE | ctit082 | node | |
2017 | 1 | Dell T630 | 2xE5-2683-v4 | 256 | 1x200SSD+4x6THDD raid0 | 4×1080-Ti/11G | 25GbE RoCE | ctit083 | node | |
2017 | 1 | Dell R930 | 4xE7-8890-v4 | 2TB | 1x480SSD | | 25GbE RoCE | caserta | node | |
2013 | 1 | Dell R720 | 2xE5-2620-v2 | 64 | 1x300HDD | 2xXeon-Phi/16GB | 10GbE | everloo | node | |
2013 | 1 | Dell R815 | 4xOpteron-6376 | 512 | 1x300HDD | | 10GbE | weleveld | node | |
Switching hardware
year | type | description | use |
2014 | ?? | ?? | HPC interconnect |